2004 Downriver  Final Point Standings

MaCKRO Home Page        Contact us

TEAM/NAME GEORGE PASSY SOU SPRINT SOU KENDUS MARSH SPRINT MARSH MEDUX MACHIAS NO. BR UNION TOTAL BEST 7 FINAL
CENTURY
Bob Martin/Richie Bartlett 3 4 1 3 5 0 0 0 0 0 1 17 17 1
Peter Blood/Clint Cushman 0 5 0 4 4 0 0 0 0 0 2 15 15 2
Tom/Maber Cronkite 2 3 0 0 0 0 0 0 0 0 0 5    
Ron Muir/Bob Hessler 0 0 0 0 0 0 0 0 2 0 0 2    
Chip Loring/Ted Pierson 0 0 0 2 0 0 0 0 0 0 0 2    
K1L
Paula Lunt 0 3 0 0 5 0 0 1 0 0 1 10 10 1
Kenny Cushman 0 6 0 2 0 0 0 0 0 0 2 10    
Ray Wirth 4 2 0 0 0 0 0 0 0 0 0 6    
Lee Locke 1 0 0 0 0 0 0 0 0 0 0 1    
K1S
Dick Hanson 6 6 0 0 6 0 0 3 2 0 4 27 27 1
John Carter 4 5 0 4 4 1 0 0 1 4 3 26 25 2
Earl Baldwin, Jr. 1 3 0 0 3 0 0 2 0 5 1 15 15 3
Mark Bamford 2 4 0 2 5 0 0 0 0 0 0 13 13 4
Paula Lunt 5 0 0 5 0 0 1 0 0 0 0 11    
Larry Merrill 0 0 0 0 0 0 0 1 0 0 2 3    
Dan Kelley 3 0 0 0 0 0 0 0 0 0 0 3    
Glenn Montgomery 0 1 0 0 0 0 0 0 0 0 0 1    
OC1
Scott Nelson 5 4 1 3 5 0 0 0 3 0 0 21 21 1
Paul Brown 0 5 0 0 4 2 2 0 2 0 2 17 17 2
Barry Dana 0 0 3 4 6 0 0 0 0 0 0 13    
Bill Deighan 4 2 0 0 3 0 0 0 0 0 0 9    
John Alsop 0 6 0 0 0 0 0 0 0 0 0 6    
Jeff Owen 6 0 0 0 0 0 0 0 0 0 0 6    
Ian Wilson 3 1 0 0 0 0 0 0 0 0 0 4    
Rick O'Donald 0 0 2 0 0 0 0 0 0 0 0 2    
JD Burke 0 0 0 0 0 1 1 0 0 0 0 2    
I. B. Gilbert 1 0 0 1 0 0 0 0 0 0 0 2    
George Fatula 2 0 0 0 0 0 0 0 0 0 0 2    
Shane Whitcomb 0 0 0 0 0 0 0 0 1 0 0 1    
OC1REC
Mark Dierckes 2 4 3 3 0 0 0 0 0 0 0 12 12 1
Bob Winslow 0 2 0 0 1 0 0 0 1 2 0 6 6 2
Greg Shute 3 5 0 0 0 0 0 0 0 0 0 8    
Rick O'Donald 0 6 0 0 0 0 0 0 0 0 0 6    
D.W. Smith 5 0 0 0 0 0 1 0 0 0 0 6    
Robert Smith 0 0 0 0 2 0 0 0 0 0 0 2    
Mark Rosborough 0 0 1 1 0 0 0 0 0 0 0 2    
Dan Wagner 0 0 0 0 0 2 0 0 0 0 0 2    
Chris Knowles 0 0 2 0 0 0 0 0 0 0 0 2    
OC1WREC
Lynne Flaccus 1 3 0 0 0 0 0 0 0 0 0 4    
Christy Stout 2 0 0 0 0 0 0 0 0 0 0 2    
Leslie Winchester-Mabee 0 0 0 0 0 1 0 0 0 0 0 1    
OC2JR/SR
Nick/Bill Lunt 2 2 2 3 6 1 2 1 0 0 2 21 19 1
Andrew/Bill Deighan 0 0 1 2 0 2 3 0 0 0 0 8 8 2
Dan Littlefield/Ade Hills 0 1 0 0 5 0 0 0 0 0 0 6    
Dustin/Gary Brooks 1 0 0 0 0 0 1 0 0 0 0 2    
OC2JR/SRREC
Brian/Dick Kelley 3 2 1 2 4 1 2 1 1 2 4 23 19 1
Caleb/Rick O'Donald 0 0 0 0 0 2 1 0 2 0 3 8 8 2
Barry/Ethan Dana 6 4 0 0 0 0 0 0 0 0 0 10    
River/Ralph Robertson 5 3 0 0 0 0 0 0 0 0 0 8    
Dan Littlefield/Ade Hills 4 0 0 0 0 0 0 0 0 0 0 4    
Brian Stuart/Ashley Stuart 0 1 0 0 0 0 0 0 0 0 0 1    
OC2M
Clayton/Paul Cole 4 3 1 1 2 1 1 0 0 2 0 15 15 1
Dan Wagner/Chad Nickerson 0 0 0 0 3 0 0 0 0 0 0 3    
Paul Brown/Rick O'Donald 2 0 0 0 0 0 0 0 0 0 0 2    
John/Quincy Berglund 0 0 0 0 0 0 0 0 1 0 0 1    
OC2MIX
Sarah/Matt Dingle 4 0 1 1 0 2 3 0 3 1 0 15 15 1
Leslie/J.R. Mabee 3 2 0 0 0 0 2 1 2 0 0 10 10 2
Gary Brooks/Carole Nelson 0 1 0 0 0 0 1 0 1 0 0 3    
Karen/Tim Landry 1 0 0 0 0 0 0 0 0 0 0 1    
OC2MIX REC
Bridget Maguire/Aaron Winslow 2 4 4 0 5 2 2 1 2 3 0 25 23 1
Browen Pierson/Justin Wardwell 4 6 0 4 6 0 0 0 0 0 0 20 20 2
Sandra Kudrak/Terry Wescott 1 3 2 3 4 1 1 2 1 2 2 22 18 3
Ander Thibaud/Chip Loring 6 0 5 0 0 0 0 0 0 0 0 11    
Dawn/Brad Krog 3 5 0 0 0 0 0 0 0 0 0 8    
Tammy Kelley/Bob Hessler 5 0 0 0 0 0 0 0 0 0 0 5    
Mary Hartt/Mark Rosborough 0 0 3 2 0 0 0 0 0 0 0 5    
OC2MREC
Dan Wagner/Chad Nickerson 6 6 0 5 0 1 2 3 5 3 0 31 30 1
Eric Taylor/Gregg Dorr 0 4 0 4 6 0 0 0 0 0 0 14    
Joe Holmes/Shane Whitcomb 0 5 1 0 0 0 0 0 0 0 0 6    
DW Smith/Ron Muir 0 2 0 0 0 0 0 0 0 0 0 2    
Steve/Ben Toothaker 1 0 0 0 0 0 0 0 0 0 0 1    
Aaron/Bob Winslow 0 0 0 1 0 0 0 0 0 0 0 1    
OC2SHORT
Dawn/Brad Krog 0 0 0 0 6 0 0 0 0 0 0 6    
Gary Brooks/Carole Nelson 0 0 0 0 4 0 0 0 0 0 0 4    
Art Taylor/Brian Stuart 1 0 0 1 0 0 0 0 0 0 0 2    
OC2SREC
Joe Holmes/Shane Whitcomb 6 0 0 0 6 0 0 0 0 0 0 12    
John/Quincy Berglund 0 0 0 5 0 0 0 0 0 0 0 5    
OC2W REC 
Tammy Kelley/Ander Thibaud 0 4 0 2 0 0 1 0 0 0 1 8 8 1