2003 MaCKRO DOWNRIVER POINT SERIES Point Series Totals
TEAM/NAME ST.GEORGE PASSY MARSH STREAM MARSH SOUADA. SOUADA KENDUSKEAG MEDUXNEKEAG MACHIAS NO. BRANCH DEAD NO. BRANCH DEAD UNION TOTAL
SPRINT STREAM SPRINT SPRINT RIVER POINTS
CENTURY
Peter Blood/Clint Cushman 4 2 0 0 2 1 5 2 0 0 0 1 17
Richie Bartlett/ Bob Martin 3 0 0 0 1 0 6 0 0 0 0 0 10
K1L
Kenny Cushman 5 4 0 0 0 0 5 0 0 0 0 14
H.I. Hasey 4 1  0  1 1 0 0 1 0 1 0 8
  0 2 0 0 0 0 0 0 0 0 2
K1S
Earl Baldwin, Jr. 4 5 0 4 1 0 3 0 0 3 0 20
John Carter 6 0 0 5 4 0 0 0 3 1 19
Paula Lunt 0 0 0 6 2 2 6 3 0 0 19
Mark Bamford 5 0 0 0 3 0 5 0 0 0 13
H. I. Hasey 0 0 1 7 0 1 0 0 0 0 9
Larry Merrill 2 0 0 0 0 0 4 1 0 0 7
Rafe Blood 1 6 0 0 0 0 0 0 0 0 7
Tom Ballard 3 3 0 0 0 0 0 0 0 0 6
Chris Silsby 0 1 0 3 0 0 0 0 0 0 4
K1W
Paula Lunt 1 1 0 0 0 0 0 0 1 0 3
OC1
Tom Cronkite 5 0 4 3 0 3 0 0 0 0 15
Paul Cole 0 2 3 0 4 0 0 0 0 0 9
Bill Anderson 4 3 0 0 0 0 0 0 0 0 7
Jim Santerre 2 0 0 0 1 1 1 0 0 0 5
JR Mabee 0 0 1 0 0 4 0 0 0 0 5
Irving Gilbert 1 1 0 0 2 0 0 0 0 0 4
John Alsop 0 4 0 0 0 0 0 0 0 0 4
Dale Cross 3 0 0 0 0 0 0 0 0 0 3
JD Burke 0 0 0 0 3 0 0 0 0 0 3
Rick ODonald 0 0 2 0 0 0 0 0 0 0 2
OC1REC
Dan Wagner 4 6 5 8 6 1 0 0 0 0 30
Greg Shute 0 4 0 6 4 0 4 1 0 0 19
D.W. Smith 3 5 0 0 0 0 0 3 0 0 11
Karl Kruetz 0 0 2 0 5 0 0 0 3 0 10
Rick ODonald 0 0 3 7 0 0 0 0 0 0 10
Ryan Mitchell 1 0 0 0 3 0 0 2 4 0 10
Bob Hessler 6 0 0 0 2 0 0 0 0 0 8
Bob Winslow 0 3 0 0 0 0 2 0 2 0 7
Tom Cronkite 0 0 4 0 0 2 0 0 0 0 6
Dan Wagner 0 0 0 0 0 0 5 0 0 0 5
Jamie Hannon 5 0 0 0 0 0 0 0 0 0 5
Robert Smith 0 0 0 3 0 0 1 0 0 0 4
Shane Whitcomb 2 0 0 0 0 0 0 0 0 0 0 2
Aaron Winslow 0 0 1 0 0 0 0 0 0 0 0 1
Duncan Rosborough 0 1 0 0 0 0 0 0 0 0 0 1
OC1WREC
Ander Thibaud 0 2 0 0 0 0 0 0 0 0 0 2
Tammy Kelly 1 1 0 0 0 0 0 0 0 0 2
OC2JR/SR
Caleb/Rick O'Donald 3 6 0 0 0 0 5 0 1 0 0 15
Andrew/Bill Deighan 2 0 0 0 0 1 0 1 0 1 6 11
Dan Littlefield/Addie Hills 4 5 0 0 0 0 0 0 0 0 0 0 9
Bob Miller/Kenneth Thereau 1 0 0 0 0 0 0 0 0 0 0 0 1
OC2JR/SRREC
Bill/Nick Lunt 3 6 0 0 3 1 6 4 3 0 0 26
Brian/Dick Kelley 0 3 2 6 1 2 4 2 0 2 0 22
John/Quincy Berglund 4 4 0 5 2 0 5 0 1 1 0 0 22
River/Ralph Robertson 0 5 1 4 0 0 0 3 2 3 0 0 18
Steve/Ben Toothacker 0 0 0 3 0 0 0 0 0 0 0 3
OC2M
Dan/Brecht Merrill 0 1 0 0 1 0 0 0 0 0 0 2
Paul Brown/Greg McMorrow 0 2 0 0 0 0 0 0 0 0 0 0 2
Barry/Lori Dana 1 0 0 0 0 0 0 0 0 0 0 1
OC2MIX
Sarah/Matt Dingle 5 2 2 5 2 0 0 0 2 3 0 21
JR Mabee/Leslie Winchester 2 1 1 4 1 0 0 1 1 0 0 0 11
Dan/Lucienne Merrill 0 0 0 3 0 0 2 0 0 0 0 5
Paul Brown/Michelle Zander- 4 0 0 0 0 0 0 0 0 0 0 4
OC2MIX REC
Dawn/Brad Krog 5 3 0 4 0 0 5 3 0 2 22
Bronwen Pierson/Justin Wardwell 6 0 0 0 2 0 6 2 5 0 0 0 21
Aaron Winslow/Bridget Maguire 2 2 0 3 0 0 4 1 3 0 0 0 15
Sandra Kudrek/Terry Wescott 3 1 1 0 1 0 0 0 2 1 0 0 9
OC2MREC
Scott Nelson/Larry Turner 0 0 0 7 6 0 3 0 5 2 0 23
Brad Lindelhof/Shane Whitcomb 0 1 0 5 4 1 1 2 3 0 0 0 17
Chip Loring/Jamie Hannon 0 6 0 8 0 0 0 0 0 0 0 14
Karl Kruetz/Jeff Owen 6 5 3 0 0 0 0 0 0 0 0 14
Chad Nickerson/Joe Holmes 0 0 4 4 0 0 0 0 4 0 0 12
Greg Dorr/Eric Taylor 4 0 0 0 5 0 0 0 0 0 9
Bob/Aaron Winslow 0 0 0 0 3 0 0 0 0 0 3
OC2SREC
Chad Nickerson/Joe Holmes 4 3 0 0 1 1 6 1 0 0 0 16
Chris Francis/John Neptune 3 0 0 0 0 0 0 0 0 0 0 3
Chris Francis/Mark Ranco 0 2 0 0 0 0 0 0 0 0 0 2
Kirk Niese/Paul Arthur 2 0 0 0 0 0 0 0 0 0 0 2
OC2W
Cindy Muir/Mary Hartt 5 0 0 0 0 0 4 0 0 0 0 9
Kate Ziminsky/Sheila Sullivan 6 1 0 1 0 0 0 0 0 0 0 0 8
Christy Stout/Ander Thibaud 0 0 0 0 1 0 5 0 0 0 0 6
Ander Thibaud/Tammy Kelley 0 0 0 4 0 0 0 0 0 0 0 0 4